3384 Latest Available Freight Loads – Hotshot, Reefer, Flatbed & More
| Details | Pickup | Deliver | Available | Weight | Trailer | Backhauls | Phone | Mileage | Estimated Value |
|---|---|---|---|---|---|---|---|---|---|
| View | Los Angeles, CA | Aurora, CO | 12/15/2026 | 42000 | Dry Van | 1 | Register | 1026 Miles/ 2 Days | $1,974 |
| View | LAKE CHARLES, LA | COMANCHE, TX | 12/14/2026 | 48000 | Flatbed | 3 | Register | 0 Miles/ 0 hrs | $0 |
| View | LAKE CHARLES, LA | COMANCHE, TX | 12/11/2026 | 48000 | Flatbed | 3 | Register | 0 Miles/ 0 hrs | $0 |
| View | MYERSTOWN, PA | LEWISTOWN, PA | 12/03/2026 | 48000 | Flatbed | 0 | Register | 0 Miles/ 0 hrs | $0 |
| View | Los Angeles, CA | Aurora, CO | 12/01/2026 | 42000 | Dry Van | 1 | Register | 1026 Miles/ 2 Days | $1,974 |
| View | ATLANTA, GA | STERLING, VA | 11/30/2026 | 48000 | Flatbed | 4 | Register | 624 Miles/ 11 hrs | $1,200 |
| View | LAKE CHARLES, LA | COMANCHE, TX | 11/30/2026 | 48000 | Flatbed | 3 | Register | 0 Miles/ 0 hrs | $0 |
| View | SIMPSONVILLE, SC | AKRON, OH | 11/27/2026 | 20000 | Reefer Hazardous | 4 | Register | 0 Miles/ 0 hrs | $0 |
| View | LAKE CHARLES, LA | COMANCHE, TX | 11/27/2026 | 48000 | Flatbed | 3 | Register | 0 Miles/ 0 hrs | $0 |
| View | HUGER, SC | REDWOOD FALLS, MN | 11/26/2026 | 41000 | Flatbed | 3 | Register | 1455 Miles/ 3 Days | $2,800 |
Showing 1 to 10 of 3384 entries
Instant search: Rate per mile, deadhead miles, credit score, and trailer options.
Owner-operators, brokers, fleets – filter loads by city, trailer, pick-up date and more.
Frequently Asked Questions
How do I find hotshot or reefer loads in 3384 Latest Available Freight Loads?
Use the live load board and select trailer type from the filter. Register free to unlock credit scores and more.
Use the live load board and select trailer type from the filter. Register free to unlock credit scores and more.
Are rates per mile and total miles shown for each load?
Yes, estimated value and deadhead miles are visible for every posted load.
Yes, estimated value and deadhead miles are visible for every posted load.
Can I post my truck or load in 3384 Latest Available Freight Loads?
Yes, click "Register Free" above to join and instantly post or book freight.
Yes, click "Register Free" above to join and instantly post or book freight.