• 888-966-8944  Call Toll Free  Hablamos Espanol

25 Available Freight Loads from Kansas Find Deadhead Market Value :

Sort by Trailer:
Rate Per Mile:
$
Radius Search:
Details Pickup Deliver Available Weight Trailer Backhauls Phone Zones Mileage Estimated Value
View WESTPHALIA, KS MINNEAPOLIS, MN 08/01/2025 48000 Flatbed 0 Register 552 Miles/ 10 hrs $1,062
View WESTPHALIA, KS MINNEAPOLIS, MN 08/01/2025 48000 Flatbed 0 Register 552 Miles/ 10 hrs $1,062
View WINCHESTER, KS OLATHE, CO 07/31/2025 35000 Flatbed 0 Register 867 Miles/ 2 Days $1,668
View Merriam, KS Wichita, KS 07/31/2025 48000 Flatbed 0 Register -1 Miles/ -0 hrs $0
View ATCHISON, KS SEMINOLE, TX 07/31/2025 22000 Flatbed 0 Register 0 Miles/ 0 hrs $0
View Topeka, KS Burley, ID 07/31/2025 40000 Flatbed 0 Register -1 Miles/ -0 hrs $0
View MULBERRY, KS MINNEAPOLIS, MN 07/31/2025 48000 Flatbed 0 Register 561 Miles/ 10 hrs $1,080
View ALMA, KS SIOUX CENTER, IA 07/31/2025 48000 Flatbed 0 Register 336 Miles/ 6 hrs $646
View Topeka, KS Burley, ID 07/31/2025 40000 Flatbed 0 Register -1 Miles/ -0 hrs $0
View MULBERRY, KS MINNEAPOLIS, MN 07/31/2025 48000 Flatbed 0 Register -1 Miles/ -0 hrs $0
Showing 1 to 10 of 25 entries