• 888-966-8944  Call Toll Free  Hablamos Espanol

16 Available Freight Loads from South Dakota Find Deadhead Market Value :

Sort by Trailer:
Rate Per Mile:
$
Radius Search:
Details Pickup Deliver Available Weight Trailer Backhauls Phone Zones Mileage Estimated Value
View Springfield, SD Lykens, PA 10/14/2025 48000 Flatbed 0 Register 1260 Miles/ 2 Days $2,424
View Spearfish, SD Sidney, MT 10/15/2025 48000 Flatbed 0 Register 0 Miles/ 0 hrs $0
View Spearfish, SD Bellwood, PA 10/14/2025 48000 Flatbed 0 Register 0 Miles/ 0 hrs $0
View Spearfish, SD Sidney, MT 10/14/2025 48000 Flatbed 0 Register 0 Miles/ 0 hrs $0
View Spearfish, SD Pittsburgh, PA 10/14/2025 48000 Flatbed 0 Register 0 Miles/ 0 hrs $0
View Spearfish, SD Edgewood, IA 10/14/2025 48000 Flatbed 0 Register 0 Miles/ 0 hrs $0
View Spearfish, SD Pittsburgh, PA 10/15/2025 48000 Flatbed 0 Register 0 Miles/ 0 hrs $0
View Spearfish, SD Wayne, MI 10/15/2025 48000 Flatbed 0 Register 0 Miles/ 0 hrs $0
View SIOUX FALLS, SD RIVERSIDE, CA 10/14/2025 42000 Reefer 0 Register 1039 Miles/ 2 Days $1,999
View SIOUX FALLS, SD RIVERSIDE, CA 10/15/2025 42000 Reefer 0 Register 1039 Miles/ 2 Days $1,999
Showing 1 to 10 of 16 entries