• 888-966-8944  Call Toll Free  Hablamos Espanol

10 Available Freight Loads from Illinois Find Deadhead Market Value :

Sort by Trailer:
Rate Per Mile:
$
Radius Search:
Details Pickup Deliver Available Weight Trailer Backhauls Phone Zones Mileage Estimated Value
View JOHNSONVILLE, IL SUPERIOR, WI 07/02/2025 48000 Flatbed 0 Register 694 Miles/ 2 Days $1,335
View JOHNSONVILLE, IL SUPERIOR, WI 07/02/2025 48000 Flatbed 0 Register 694 Miles/ 2 Days $1,335
View JOHNSONVILLE, IL SUPERIOR, WI 07/02/2025 48000 Flatbed 0 Register 694 Miles/ 2 Days $1,335
View JOHNSONVILLE, IL SUPERIOR, WI 07/03/2025 48000 Flatbed 0 Register 694 Miles/ 2 Days $1,335
View JOHNSONVILLE, IL SUPERIOR, WI 07/03/2025 48000 Flatbed 0 Register 694 Miles/ 2 Days $1,335
View JOHNSONVILLE, IL SUPERIOR, WI 07/02/2025 48000 Flatbed 0 Register 694 Miles/ 2 Days $1,335
View JOHNSONVILLE, IL COLDWATER, MI 07/02/2025 48000 Flatbed 0 Register 594 Miles/ 11 hrs $1,143
View JOHNSONVILLE, IL SUPERIOR, WI 07/02/2025 48000 Flatbed 0 Register 947 Miles/ 2 Days $1,822
View Joliet, IL Melville, NY 07/02/2025 44000 Dry Van 0 Register -1 Miles/ -0 hrs $0
View Joliet, IL Richmond, VA 07/02/2025 35000 Dry Van 0 Register -1 Miles/ -0 hrs $0
Showing 1 to 10 of 10 entries