14 Available Freight Loads from Nevada – Hotshot, Reefer, Flatbed & More
| Details | Pickup | Deliver | Available | Weight | Trailer | Backhauls | Phone | Mileage | Estimated Value |
|---|---|---|---|---|---|---|---|---|---|
| View | LAS VEGAS, NV | BROOKSHIRE, TX | 11/21/2026 | 61000 | Step Deck | 1 | Register | 1436 Miles/ 3 Days | $2,763 |
| View | Gerlach, NV | Monroe, WA | 11/23/2026 | 45000 | Flatbed | 5 | Register | 679 Miles/ 1 Days | $1,307 |
| View | RENO, NV | SALT LAKE CITY, UT | 11/23/2026 | 26000 | Van Hazardous | 0 | Register | 517 Miles/ 9 hrs | $995 |
| View | YERINGTON, NV | HUNTINGTON BEACH, CA | 11/24/2026 | 43000 | Reefer | 18 | Register | 385 Miles/ 7 hrs | $741 |
| View | LAS VEGAS, NV | TOLLESON, AZ | 11/23/2026 | 10000 | Reefer | 0 | Register | 385 Miles/ 7 hrs | $741 |
| View | NORTH LAS VEGA, NV | SACRAMENTO, CA | 11/23/2026 | 45000 | Flatbed | 18 | Register | 385 Miles/ 7 hrs | $741 |
| View | LAS VEGAS, NV | TOLLESON, AZ | 11/23/2026 | 9000 | Reefer | 0 | Register | 385 Miles/ 7 hrs | $741 |
| View | LAS VEGAS, NV | KISSIMMEE, FL | 11/23/2026 | 0 | Van / Box Truck | 0 | Register | 385 Miles/ 7 hrs | $741 |
| View | LAS VEGAS, NV | STOCKTON, CA | 11/23/2026 | 35000 | Reefer | 18 | Register | 385 Miles/ 7 hrs | $741 |
| View | HENDERSON, NV | CLIFTON, NJ | 11/24/2026 | 42000 | Van | 0 | Register | 385 Miles/ 7 hrs | $741 |
Showing 1 to 10 of 14 entries
Instant search: Rate per mile, deadhead miles, credit score, and trailer options.
Owner-operators, brokers, fleets – filter loads by city, trailer, pick-up date and more.
Frequently Asked Questions
How do I find hotshot or reefer loads in 14 Available Freight Loads from Nevada?
Use the live load board and select trailer type from the filter. Register free to unlock credit scores and more.
Use the live load board and select trailer type from the filter. Register free to unlock credit scores and more.
Are rates per mile and total miles shown for each load?
Yes, estimated value and deadhead miles are visible for every posted load.
Yes, estimated value and deadhead miles are visible for every posted load.
Can I post my truck or load in 14 Available Freight Loads from Nevada?
Yes, click "Register Free" above to join and instantly post or book freight.
Yes, click "Register Free" above to join and instantly post or book freight.