• 888-966-8944  Call Toll Free  Hablamos Espanol

14 Available Freight Loads from Massachusetts Find Deadhead Market Value :

Sort by Trailer:
Rate Per Mile:
$
Radius Search:
Details Pickup Deliver Available Weight Trailer Backhauls Phone Zones Mileage Estimated Value
View LEE, MA LEXINGTON, MA 06/02/2025 47000 Flatbed w/Tarps 0 Register 105 Miles/ 2 hrs $203
View LEE, MA WINCHESTER, MA 06/02/2025 47000 Flatbed 0 Register 108 Miles/ 2 hrs $208
View LEE, MA FAIRFIELD, CT 06/03/2025 47000 Flatbed 0 Register 83 Miles/ 2 hrs $160
View LEE, MA FAIRFIELD, CT 06/02/2025 47000 Flatbed 0 Register 83 Miles/ 2 hrs $160
View LEE, MA MIDDLETOWN, NY 06/02/2025 47000 Flatbed 0 Register 65 Miles/ 1 hrs $126
View LEE, MA FAIRFIELD, CT 06/02/2025 47000 Flatbed 0 Register 83 Miles/ 2 hrs $160
View LEE, MA DEDHAM, MA 06/02/2025 47000 Flatbed 0 Register 107 Miles/ 2 hrs $206
View LEE, MA HIGHLAND, NY 06/02/2025 48000 Flatbed 0 Register 59 Miles/ 1 hrs $114
View LEE, MA NORTH HAVEN, CT 06/02/2025 47000 Flatbed w/Tarps 0 Register 71 Miles/ 1 hrs $137
View LEE, MA SAUGUS, MA 06/02/2025 47000 Flatbed 0 Register 116 Miles/ 2 hrs $223
Showing 1 to 10 of 14 entries